Backless Halter Sheath Dress Sizing Chart
Size Chart
| Size | US | UK | EUR |
|---|---|---|---|
| S | 2-4 | 6-8 | 34-36 |
| M | 4-6 | 8-10 | 36-38 |
| L | 6-8 | 10-12 | 38-40 |
📏 Measurement Chart (cm & inches)
| Size | Bust (cm/in) | Waist (cm/in) | Hips (cm/in) | Dress Length (cm/in) | Weight (kg/lbs) |
|---|---|---|---|---|---|
| S | 86 / 33.9 | 68 / 26.8 | 84-100 / 33.1-39.4 | 141 / 55.5 | 0.33 / 0.73 |
| M | 90 / 35.4 | 72 / 28.3 | 88-104 / 34.6-40.9 | 144.5 / 56.9 | 0.34 / 0.75 |
| L | 94 / 37.0 | 76 / 29.9 | 92-108 / 36.2-42.5 | 148 / 58.3 | 0.35 / 0.77 |
📝 Sizing Notes:
✔ Our sizes run 1-2 sizes smaller than US/European sizes. If between sizes, size up.
✔ Allow 2-3 cm differences due to manual measurement.
✔ Need help? Contact us for the perfect fit!